Online donations of $10 or more recorded now through December 9 will be counted towards campaign totals and leaderboards. Donations of cash or check may be submitted directly to participating ministries. You can also designate a gift from your Donor Advised Fund or IRA Qualified Charitable Distribution as a form of payment in the #iGiveCatholic check out!
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
| # | Participant | Raised | Donors |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| # | Participant | Raised | Donors |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |